$0.00 $0.00
Please choose options.Back to top
Close
$0.00 $0.00
Home > All Products > Portable power bank > 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
1/1
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System

51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System

SKU:
0.0 (0)
0 Sold
$2,499.00 $3,499.00

The 51.2V 280Ah LiFePO4 Battery System delivers 14.3kWh high-capacity energy storage for solar systems, home backup power, and off-grid applications. Equipped with intelligent BMS protection, smart communication, and a mobile design with wheels, it provides safe, flexible, and long-lasting power solutions.

Received successfully
Coupon Code
CONTINUE SHOPPING
    Please select the information you want X
  • Ships From:
    China Direct Shipping
  • Specification:
    14.3KWH 51.2V 280Ah
    14.3KWH 51.2V 280Ah Black
Quantity:
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
1/1
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • 51.2V 280Ah LiFePO4 Home Energy Storage Battery | 14.3kWh Solar Battery System
  • Description

Product Detail Page

🔋 51.2V 280Ah LiFePO4 Energy Storage Battery

Designed for home solar storage and backup power, this high-capacity lithium battery uses premium LiFePO4 cells to provide excellent safety, long cycle life, and stable energy output.


⭐ Key Features

🔋 Large Capacity Energy Storage

  • Voltage: 51.2V
  • Capacity: 280Ah
  • Energy: 14.336kWh
  • Suitable for home and commercial energy storage

🛡️ Intelligent BMS Protection

Built-in battery management system ensures safe and reliable operation.

Protection functions:

  • Overcharge protection
  • Over-discharge protection
  • Over-current protection
  • Temperature protection
  • Short-circuit protection

📡 Smart Communication

Supports intelligent energy management:

  • RS485 communication
  • RS232 communication
  • CAN communication
  • Compatible with inverter communication
  • Supports up to 16 batteries in parallel

⚡ High Performance Output

  • Max Charging Current: 100A
  • Max Continuous Discharge Current: 200A
  • Charging Mode: CC-CV

🚚 Mobile & Easy Maintenance Design

Designed for convenient installation and maintenance:

  • Built-in wheels for easy movement
  • Maintenance access port
  • 3-inch LCD display
  • 200A air switch
  • 200A terminal connection



Product Specifications

Item Specification
Battery Type LiFePO4 Lithium Battery
Battery Cell HITHIUM LFP 280Ah
Configuration 16S1P
Nominal Voltage 51.2V
Capacity 280Ah
Energy Capacity 14.336kWh
Charging Voltage 58.4V
Working Voltage 36.8V–58.4V
Dimension 666 × 483 × 267 mm
Weight Approx. 135kg


Applications

🏠 Home Energy Storage

Store solar energy and provide backup power during outages.

☀️ Solar Battery System

Perfect for residential solar installations.

🌍 Off-Grid Power

Reliable energy solution for remote areas.

🏢 Commercial Backup

Supports stable power supply for small businesses.


Product Advantages

✅ 14.3kWh High Energy Capacity
✅ Long-Life LiFePO4 Battery Technology
✅ Smart BMS Safety Protection
✅ Supports 16 Parallel Expansion
✅ Solar & Inverter Compatible
✅ Mobile Design with Wheels


SEO Title

51.2V 280Ah LiFePO4 Battery 14.3kWh Home Solar Energy Storage System with BMS

SEO Keywords

  • 51.2V LiFePO4 battery
  • 280Ah solar battery
  • 14kWh home energy storage
  • lithium battery storage system
  • home backup power battery
  • solar energy storage system
  • off grid lithium battery
  •  

CUSTOMER REVIEWS

0.0 0 Reviews
Write a review
Frequently Bought Together
more
Frequently Bought Together
Message Us